Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 120
Issue Date | Title | Author(s) |
2014-10-17 | The Cashless Policy and Foreign Direct Investment in Nigeria: A Vector Error Correction Model (VECM) Approach | ONIORE, Jonathan Ojarikre; EZIE, Obumneke |
2014-02-14 | Budget Implementation and Economic Development in Delta State-Nigeria, 1991-2010 | ONIORE, Jonathan Ojarikre |
2017-01-17 | THE IMPACT OF INTERNATIONAL FUND FOR AGRICULTURAL DEVELOPMENT (IFAD) ON ECONOMIC DEVELOPMENT IN NIGERIA: 1985-2015 | ONIORE, Jonathan Ojarikre |
2017-05-26 | Impact of Monetary Policy on Capital Inflows in Nigeria | ONIORE, Jonathan Ojarikre |
2023-05-02 | EFFECT OF GOVERNMENT AGRICULTURAL SPENDING ON AGRICULTURAL PRODUCTIVITY IN NIGERIA: 1986-2021 | ONIORE, Jonathan Ojarikre |
2019-06-26 | FORECASTING OF NIGERIA MANUFACTURING SECTOR GROWTH RATES USING ARIMA MODEL | ONIORE, Jonathan Ojarikre |
2022-03-08 | Covid-19 Pandemic and Optimal Debt-to-GDP Ratio Threshold in Sub-Saharan Africa | ONIORE, Jonathan Ojarikre |
2022-09-28 | Trade flows and income distribution: A survey of theoretical and empirical findings | ONIORE, Jonathan, Ojonugwa & Emily BENARD & GYANG |
2020-12 | IMPACT OF NON-PERFORMING LOAN ON PROFITABILITY OF DEPOSIT MONEY BANKS IN NIGERIA | Ologunla, S. E.; Asaolu, T. M. |
2020-12 | IMPACT OF CASHLESS BANKING POLICY ON THE ECONOMIC GROWTH OF NIGERIA (2010-2018) | Ropheka, E. Bot; Miapkwap, Kangrot Dorcas |
2020-12 | EFFECT OF MONETARY POLICY ON MANUFACTURING VALUE-ADDITION IN NIGERIA: 1981 – 2018 | Ibbih, J.M.; Anzaku, E.D.; Ogwuche, David D. |
2018-06 | Manufacturing Sector Growth and Trade Policy in Nigeria | Jonathan, Oniore O.; Oghenebrume, Akatugba D. |
2018-06 | Capacity Utilization and Unemployment in Nigeria: A Two Stage Least Squares Technique | Ugbaka, Malachy A.; Abayomi, Awujola |
2018-06 | Impact of Population Growth Rate on Unemployment in Nigeria | Abu, Amana Samuel; Akpan, Grace Ubon; Okon, Unyime A.; Marvelous, Aigbedion I. |
2018-06 | The Operational Performance and Value Creation of Nigeria’s National Oil Corporation (NOC) | Ologunla, S. E.; Usman, M. M.; Yusuf, I. M. |
2018-06 | Interest Rates Dynamics and Saving Mobilisations in Nigeria: 1987-2015 | Dabwor, Dabwor T. T. Dalis; Obumneke, Ezie; Dorcas, Miapkwap Kangrot |
2018-06 | The Impact of Real Sectors’ Microfinancing on Economic Growth in Nigeria: 1992-2016 | Marvelous, Aigbedion I.; ISA, Grace H.; Anyanwu, Sarah .O.; Abu, Amana Samuel |
2018-06 | Transportation and Economic Growth in Nigeria: Cointegration and Hsiao’s Causality Analysis | Abayomi, Awujola; Malachy, Ugbaka; David, Ogwuche |
2018-06 | An Assessment of the Impact of Public Expenditure on Economic Growth in Nigeria, 1981-2015 | Aiyedogbon, John O.; Bot, Ropheka E.; Olubunmi, Solomon |
2018-06 | An Analysis of the Relationship Between Unemployment, Inflation and Economic Growth in Nigeria: 1986-2015 | Gyang, Emily Joshua; Anzaku, Elias; Iyakwari, Anna Dyaja Baba; Eze, Felicia |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 120