Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/478
Title: | Effect of Corporate Disclosure on Earnings Management of Listed Conglomerates Firms Nigeria |
Authors: | PAM, Bunmi |
Keywords: | Corporate Disclosure, Earnings Management Conglomerate Firms, Tax Shield |
Issue Date: | May-2020 |
Publisher: | BINGHAM UNIVERSITY JOURNAL OF ACCOUNTING AND BUSINESS (BUJAB) Vol. 5, No. 1, |
Abstract: | The aim of this study is to examine the influence of corporate disclosure on earnings management of listed Conglomerates in Nigeria. The secondary sources of data were employed while the panel data collected was analysed using multiple regression model. The findings revealed that the explanatory variables have significant impact on earnings management of listed Conglomerates in Nigeria. The study recommends that the Conglomerates may increase their leverage levels, which apart from enjoying the benefits of debt financing such as tax shield, provides an incentive to corporate disclosure quality, among others. |
URI: | http://localhost:8080/xmlui/handle/123456789/478 |
Appears in Collections: | Research Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.