Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AKINTOYE, Olufemi Temidayo | - |
dc.contributor.author | DANIEL, Emmanuel K. | - |
dc.date.accessioned | 2021-09-27T13:32:01Z | - |
dc.date.available | 2021-09-27T13:32:01Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/498 | - |
dc.description.abstract | This paper looks at the Effect of Foreign Aids on the Nigeria Economy since the emergence of the Fourth Republic from 1999 till 2018.Secondary data was sourced from the World Bank. Ex-post facto research design was used and the Ordinary Least Square (OLS) was used to measure effect of Foreign Aid to Government Expenditure, while coefficient of correlation is used to measure the degree of relationship between them, and the result of the findings shows that there is insignificant relationship between Foreign Aid and the Nigeria Economy. Adopting the Aid-Growth Relationship Theory, the paper concluded that the amount of aid received in relation to its size in terms of GDP is too low, thereby having insignificant effect. It therefore recommended that efforts and policies on economic development should not be placed on foreign aid now but should aimed and channeled internally on effort to enhance national savings and investment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BINGHAM UNIVERSITY JOURNAL OF ACCOUNTING AND BUSINESS (BUJAB) Vol. 5, No. 1, | en_US |
dc.subject | Foreign Aids, Government Expenditure | en_US |
dc.subject | Gross Domestic Product (GDP) | en_US |
dc.title | Effect of Foreign Aids on the Nigeria Economic Development | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.