Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHIMAVE, David Tersoo | - |
dc.date.accessioned | 2021-09-28T12:24:06Z | - |
dc.date.available | 2021-09-28T12:24:06Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/528 | - |
dc.description.abstract | This study assesses the effect of pension scheme fund administration on capital market development in Nigeria. Investments are required for the growth and the sustainable development of any economy and the capital market provides such a platform for the mobilization and allocation of savings critical to growth and development. The pension fund is a long-term retirement benefit for employee thus, the objective of the study is to examine the connection between pension fund and capital market development in Nigeria using the ex-post facto research design. Data used for the study was sourced from the CBN annual statistical bulletin. The Ordinary Least Square Regression (OLS) was used in the analysis of data. Findings from the study revealed that pension scheme fund significantly impact on the market capitalization (MCAP), all share index (ASI), volume of transaction (VOT). The study recommends the need for the use of Information Communication Technology (e-channel payments) for expansion of collection and disbursement methods. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BINGHAM UNIVERSITY JOURNAL OF ACCOUNTING AND BUSINESS (BUJAB) Vol. 6 No. 1 | en_US |
dc.subject | Pension Fund, Capital Market Development | en_US |
dc.subject | benefit, Fund management, Performance measurement | en_US |
dc.title | Effect of Pension Fund Administration on Capital Market Development in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.