Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/566
Title: | EFFECT OF RECOGNITION ON EMPLOYEES PERFORMANCE IN FIRST BANK PLC BRANCHES, ABUJA |
Authors: | OMO-ODIAGBE, Odigie AROGE, Peter A. ORBUNDE, Bemshima |
Keywords: | Recognition, acknowledge of work, acknowledge of effort employees performance. |
Issue Date: | Aug-2020 |
Publisher: | BINGHAM UNIVERSITY JOURNAL OF BUSINESS ADMINISTRATION (BUJBA) Vol. 1, No. 2 |
Abstract: | This study investigates the effect of recognition on employees’ performance in First Bank Plc, Abuja branches. The population of the study included all 20 branches of First Bank Plc, Abuja. Also, the population of staff in these branches which includes 24 in management cadre, was 483 and the sample size after using Taro Yamane formula reduced it to 219. A survey research design was adopted; using regression method and multiple regression model to estimate the variables. The data obtained were subjected to statistical analysis using the SPSS version 25.00. From the results, the study found out that recognition positively contributes to employees’ performance in First Bank Plc, Abuja. Other findings were that acknowledgement of work done and the effort put in have positive and significant effect on employees’ performance. The study recommended that First Bank management should continue to recognize employees’ effort and work since it influences them to enhance good work performance. |
URI: | http://localhost:8080/xmlui/handle/123456789/566 |
ISSN: | 2736 – 044 |
Appears in Collections: | Research Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.