Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
Issue Date | Title | Author(s) |
2023 | Elemental analysis of spring onion grown around the industrial area of Jos-South local government and sold as food in Bukuru market of Plateau State, Nigeria | Famojuro, Tayo I.; Datok, Tongret; Ogira, J.O |
2023-11 | ISOLATION AND CHARACTERIZATION OF INCENSOLE AND DA‐23‐IV (NEPHTHENOL) FROM ETHYL ACETATE STEM BARK EXTRACT OF PSEUDOCEDRELA KOTSCHYI SCHEINF HARMS (MELIACEAE) | Ogira, J.O |
2023 | 60-Day Assessment of Mr. Flush® Cleanser on Hematological indices and Kidney Histoarchitecture in Exposed Wistar Rats | Uduak, Peter Ise; Famojuro, Tayo I.; Johnson, O.J; Sebastine, A. Z.; Ibrahim, A.M.; Williams, Ujah; Builders, M.I |
2021-02 | Effect of the Demographic of Covid-19 on Different Countries; Using the USA for Comparism | Joseph, Oyepata Simeon; Builders, Modupe; Famojuro, Tayo Ibukun; Ogira, Johnson Ogwuche |
2023 | Health care provider perspective on the burden and awareness of Hepatitis B and C in Kafanchan, Kaduna state Nigeria. | Ogira, Johnson Ogwuche; Peter, Ise Uduak |
2021 | PHYSICO-CHEMICAL AND ANTIMICROBIAL EVALUA TIONS OF CIPROFLOXACIN AND MOXIFLOXACINE CONJUGATES OF CHITOSAN AND POLYETHYLENE GLYCOL POLYMERS | Ogira, Johnson Ogwuche |
2023 | A review of Nigerian plants and their bioactive constituents that increase chances of multiple pregnancies | Famojuro, Tayo I.; Datok, Tongret; Ogira, J.O |
2021-02 | Effect of the Demographic of Covid-19 on Different Countries: Using the USA for Comparism | JOSEPH, Oyepata Simeon; BUILDERS, Modupe I.; JOSEPH, Opeyemi Tosin; FAMOJURO, Tayo Ibukun; OGIRA, Johnson Ogwuche; MOSES, Femi Daniel; MUSA, Tabitha Lubo |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8