Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 67
Issue Date | Title | Author(s) |
2020 | Effect of Ethanol Leaf Extract of Pterocarpus santalinus Extract on Kidney of Wister Rats | HARUNA, Wazis Chama; SIMEON, Joseph Oyepata; BUILDERS, Modupe I.; TOSIN, Joseph Opeyemi |
2020 | EFFECT OF ETHANOL LEAF EXTRACT OF Cassia angustifolia EXTRACT ON HEART AND LIPID PROFILE OF WISTER RATS | HARUNA, Wazis Chama; SIMEON, Joseph Oyepata; BUILDERS, Modupe I.; TOSIN, Joseph Opeyemi |
2019-10 | Effect of Ethanol Leaf Extract of Cassia Angustifolia Extract on Liver of Wister Rats | JOSEPH, O.S.; BUILDERS, Modupe I.; EMEM, E.U.; JOSEPH, O.T. |
2019-07 | Effect of Administration Ethanol Leaf Extract of Terminalia Chebula on Liver of Wister Rat | SIMEON, Joseph Oyepata; BUILDERS, Modupe I.; HARUNA, Wazis Chama; TOSIN, Joseph Opeyemi; ZUBAIRU, Sabastine Aliyu; LUBO, Musa Tabitha; SADIQ, Moh’d A. |
2015-06 | Drug Utilization Study in Bingham University Teaching Hospital | BUILDERS, Modupe I.; OGBOLE, Emmanuel; AKANDE, Tunji; OGUNDEKO, Timothy |
2010-06 | Assessment of the Intrinsic and Stability Properties of the Freeze-Dried and Formulated Extract of Hibiscus Sabdariffa Linn. (Malvaceae) | BUILDERS, Philip F.; EZEOBI, Chukwuemeka R.; TARFA, Florence D.; BUILDERS, Modupe I. |
2017-12 | Assessment of Direct Causes and Costs of Medical Admissions in Bingham University Teaching Hospital – Jos, Nigeria | BASSI, Peter U.; BUILDERS, Modupe I.; OSARONOWEN, Egua Maxwel; MADUAGWUNA, Chinonye Anuli; IBRAHIM, Abdulmumini A.; DANKYAU, Musa |
2016-07 | Assessment of Antimalarial Drug Use for Children among Mothers Attending Bingham University Teaching Hospital in Nigeria | BUILDERS, Modupe I.; AKANDE, Tunji; OGUNDEKO, Timothy |
2013 | Assessment of Antimalarial Drug Use among the Patients in a Tertiary Hospital in Northern Part of Nigeria | BUILDERS, Modupe I.; OGBOLE, Emmanuel; PETER, Jonah Y. |
2017-08 | Assessment of analgesic usage among the patients in Bingham University Teaching Hospital | BUILDERS, M.I; BASSI, P.U |
2020-09 | Assessing Differential Impacts of COVID-19 on African Countries: A Comparative Study | JOSEPH, Oyepata Simeon; BUILDERS, Modupe I.; JOSEPH, Opeyemi Tosin; SABASTINE, Aliyu Zubairu |
2020-08 | Approaches to Pain Management: A Review | BUILDERS, Modupe I. |
2016 | Anti-Ulcer Activity of the Stem Bark of African Locust Bean Tree in Rats | BUILDERS, Modupe I.; BUILDERS, P. F.; OGUNDEKO, T. G. |
2012-06 | Antiplasmodial Potential of the African Mistletoe: Agelanthus dodoneifolius Polh and Wiens | BUILDERS, Modupe I.; UGURU, M. O.; AGUIYI, C. |
2011 | Antiplasmodial Activities of Parkia Biglobosa Leaves: In Vivo and In Vitro Studies | BUILDERS, Modupe I.; WANNANG, Noel; AGUIYI, John |
2019 | Antimalarial Phenolic Compounds in Africa: A Review | BUILDERS, Modupe I. |
2020 | Antimalarial Drugs and COVID -19 | BUILDERS, Modupe I.; SIMEON, Joseph Oyepata; OGUNDEKO, Timothy Olugbenga; BUILDERS, Philip |
2013 | Antimalarial Drugs: A Review | BUILDERS, Modupe I. |
2016-04 | Antimalarial Drug Use in the Paediatric Wards at Bingham University Teaching Hospital, Nigeria | BUILDERS, Modupe I.; OKORO, Ngozi |
2014-06 | Antimalarial Activity and Isolation of Phenolic Compound from Parkia biglobosa | BUILDERS, Modupe I.; ALEMIKA, Taiwo; AGUIYI, John |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 67