Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 223
Issue Date | Title | Author(s) |
2020-05 | Effect of Taxation on Nigeria’s Economic Growth | KWABE, Mode Vandihe |
2020-05 | Effect of Value Added Tax on Revenue Generation in Nigeria | INNOCENT, Agada Samuel |
2020-05 | Nexus between the Central Bank of Nigeria’s Regulatory Framework and Global Economic Crisis | OKWOR, Ferdinard Odey |
2020-05 | Impact of Foreign Direct Investment on Development of Capital Market | IDEDEKUMOH, Oyonvwenadjebre Daniel |
2020-05 | Effect of Revenue Loss on Government Administration in Nigeria | MUSA, Umar Farouk |
2020-05 | Effect of Corporate Disclosure on Earnings Management of Listed Conglomerates Firms Nigeria | PAM, Bunmi |
2020-05 | Impact of Forensic Accounting Investigation on Public Sector Financial Crimes in Nigeria | BANA, Joseph O. |
2021-07 | Dividend Behaviour of Deposit Money Banks: The Case of Nigeria | AUDU, Ilemona Omonu |
2021-07 | Effect of Foreign Direct Investment and Foreign Portfolio Investment on Foreign Exchange Rate in Nigeria | AKINTOYE, Olufemi Temidayo |
2021-07 | Dividend Policy and Financial Performance of Deposit Money Banks in Nigeria | ENOMATE, Blessing |
2021-07 | Effect of Investment Portfolio Selection on Investors’ Wealth Maximization | OLARINDE, Blessing Fidelis |
2021-07 | Foreign Ownership and Firm Financial Performance of Nigerian Listed Conglomerates | NDAKS, Paul Bature |
2021-07 | Effect of Intellectual Capital on Performance of Multinational Companies in Nigeria | HARUNA, Dzugwahi |
2021-07 | Effect of Cloud Accounting on the Financial Reporting Quality of SMEs in Nigeria | OGUNSOLA, E. Akintunde |
2021-07 | Foreign Direct Investment and Capital Market Development: The Moderating Impact of Inflation | OKOLI, Theresa; DARE, Isaac |
2021-07 | Impact of Capital Market Components on Economic Growth in Nigeria: An ARDL Approach | TION, Williams Aende |
2021-07 | Effect of Gender Mix on Earnings Management of Listed Foods and Beverages Firms in Nigeria | DANIEL, Emmanuel K.; AZA, Solomon; OLAFUSI, Olaseinde Samuel |
2021-07 | Effect of Capital Structure on Financial Performance of Listed Manufacturing Firms in Nigeria | LAMBE, Isaac; ARUMONA, Jonah; OGAH, Inalegwu |
2021-07 | Effect of Financial Leverage and Dividend Policy on Share Value of Quoted Oil and Gas Companies in Nigeria | DANIEL, K. Emmanuel; AMEH, Jacob; NEV, Juliet Mure |
2021-07 | Effect of Audit Quality on Earnings Management of Listed Oil and Gas Marketing Companies in Nigeria | ORBUNDE, Bemshima; OYEWOBI, Ifeoluwapo; MUSA, Umar Farouk |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 223