Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 223
Issue Date | Title | Author(s) |
2022-05 | Effect of Foreign Direct Investment on Capital Market Development in Nigeria | JOHN, Dzarsa Dauda |
2022-05 | Impact of Business Analytics and Enterprise Resource Systems on Effective Accounting Practices in Corporate Organizations | YIGA, Tim Junior |
2022-05 | Implementing International Public Sector Accounting Standards in Nigeria: Issues and Challenges | OSHIOLE, Blessing Victor |
2022-05 | Impact of Working Capital Management on Profitability of Quoted Manufacturing Firms in Nigeria | KORVE, Verem Stephanie |
2022-05 | Work Life Balance and Performance of Women Entrepreneurs: Evidence from Nasarawa State | EGGA, Butmak Lynda |
2022-05 | Moderating Effect of Capital Adequacy on Financial Performance of Deposit Money Banks in Nigeria | OLORUNTOBI, Omohowa Taiwo |
2022-05 | Impact of Non-Performing Loans on Profitability of Deposit Money Banks in Nigeria | ARONOKHALE, Isaiah Ikwegiode |
2022-05 | Impact of Human Resource Management on Financial Performance of Deposit Money Banks in Nigeria | FRANCIS-NDUKWE, Chika Obioma |
2022-05 | Effect of Audit Quality on Earnings Management of Listed Consumer Goods Companies in Nigeria | THOMAS, Oluwasegun |
2022-05 | Macroeconomic Variables and Bank’s Performance in Canada, Ghana and Nigeria: A Panel Data Analysis | ONUORAH, C. Ruth |
2022-05 | Effect of Market Analysis on Capital Market Development in Nigeria | GOFWAN, Hassan |
2022-05 | Effect of Financial Control System on Fraud Prevention in the Nigerian Public Sector | OKOLO, Jude Ethasor |
2022-05 | Effect of Insecurity on Nigeria’s Economic Growth | SHAVAH, Elisha Andrew |
2022-05 | Effect of Government Capital Expenditure on Manufacturing Sector Output in Nigeria | DORE, Forongn Aivin |
2022-05 | Effect of Human Resource Management on Financial Performance of Listed Deposit Money Banks in Nigeria | OGAH, Inalegwu; DANIEL, Emmanuel K. |
2022-05 | Impact of Portfolio Risk on Capital Market Development in Nigeria | AKPA, Paul Hassan |
2022-05 | Effect of Portfolio Management on the Financial Performance of Food and Beverage Companies in Nigeria | AJOSE, Olufemi |
2022-05 | Effect of Risk Management on the Financial Performance of Food and Beverage Industries in Nigeria | BELLO, Musibau |
2022-05 | Effect of Electronic Transactions on Public Sector Performance in Nigeria | ACHODA, Emmanuel Odey |
2022-05 | Effect of Risk Management on the Financial Performance of Listed Consumer Goods Firms in Nigeria | FATIMEHIN, Adebola Diekola |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 223