Research Articles
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 81 to 87 of 87
Issue Date | Title | Author(s) |
2021-09 | Impact of Capital Structure on Financial Performance of Quoted Consumer Goods Firms in Nigeria | GUNDU, Lucy Mngueshima |
2021-09 | Effects of Audit Committee Financial Expertise on Audit Quality of Consumer Goods Companies in Nigeria | ARUMONA, Jonah; LAMBE, Isaac; ADESINA, Blessing Adenike |
2021-09 | Effect of Board Size on Financial Performance of Listed Deposit Money Banks in Nigeria | OYEWOBI, Ifeoluwapo; LAWAL, Mary Oyiza |
2021-09 | Effects of Cash Conversion Cycle Management on the Performance of Food and Beverage Firms in Nigeria | ORBUNDE, Bemshima; ARUMONA, Jonah; ADEYEYE, Janet Ojone |
2021-09 | Effects of Audit Firm Attributes on Earnings Quality of Listed Consumer Goods Firms in Nigeria | LAMBE, Isaac; ARUMONA, Jonah; AKANNI, BOLA |
2021-09 | Effects of Forensic Accounting Investigation on Public Sector Financial Crimes in Nigeria | ARUMONA, Jonah; LAMBE, Isaac; BANA, Joseph Obey |
2021-09 | Effect of Human Capital Resource on Financial Performance of Listed Oil and Gas Firms in Nigeria | LAMBE, Isaac; ORBUNDE, Bemshima; OJEH, Peace |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 87 of 87