Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 162
Issue Date | Title | Author(s) |
2015 | Superior Effectiveness of Zidovudine Compared With Tenofovir When Combined With Nevirapine-based Antiretroviral Therapy in a Large Nigerian Cohort | Okonkwo, Prosper |
2015 | Tuberculosis Incidence and Risk Factors Among Human Immunodeficiency Virus (HIV)-Infected Adults Receiving Antiretroviral Therapy in a Large HIV Program in Nigeria | Okonkwo, Prosper |
2015 | High Rates of Unplanned Care Interruption: Implications for Program Response | Okonkwo, Prosper |
2015 | High rates of unplanned interruptions from HIV care early after antiretroviral therapy initiation in Nigeria | Okonkwo, Prosper |
2015 | Incidence and predictors of adverse drug events in an African cohort of HIV-infected adults treated with efavirenz | Okonkwo, Prosper |
2015 | High Rate of HIV- Positives in a Surgery Focused Medical Outreach in Jos Nigeria: Lessons from a Provider Initiated HIV Counseling and Testing | Okonkwo, Prosper |
2015 | Provider Initiated HIV Testing During Antenatal Care and Labour – Knowledge and Acceptability of Patients in a Nigeria Teaching Hospital | Okonkwo, Prosper |
2015 | Community based approach to achieving Universal Access to HIV Testing and Counseling | Okonkwo, Prosper |
2015 | Mother-to-child transmission outcomes of HIV-exposed infants followed up in Jos North-central Nigeria | Okonkwo, Prosper |
2015 | Loss to Follow-up within the Prevention of Mother-to-Child Transmission Care Cascade in a Large ART Program in Nigeria | Okonkwo, Prosper |
2014 | Dyslipidemia in ART-Naive HIV-Infected Persons in Nigeria—Implications for Care | Okonkwo, Prosper |
2014 | Predictors of Mortality in a Clinic Cohort of HIV-1 Infected Children Initiated on Antiretroviral Therapy in Jos, Nigeria | Okonkwo, Prosper |
2015-01-29 | HIV prevalence and associated risk factors among rural pregnant women in North Central Nigeria | Okonkwo, Prosper |
2014-08 | Enhancement of Health Research Capacity in Nigeria through North-South and In-Country Partnerships | Okonkwo, Prosper |
2014 | Nonadherence to first‑line antiretroviral therapy among human immunodeficiency virus‑1 infected children at the Jos University Teaching Hospital, Jos, Nigeria | Okonkwo, Prosper |
2014-05 | Human immunodeficiency virus and Hepatitis C virus co-infection in children in Jos, Nigeria | Okonkwo, Prosper |
2014 | Sero-negative Antibody Status in HIV-Infected Children Initiated on Early Anti-Retroviral Therapy in Jos, Nigeria | Okonkwo, Prosper |
2014 | Pattern of adverse drug reaction in HIV-infected children on anti-retroviral therapy in Jos, Nigeria | Okonkwo, Prosper |
2014 | Zidovudine-Induced Anaemia in Human Immunodeficiency Virus Infected Children on Highly Active Anti-Retroviral Therapy in Jos, Nigeria | Okonkwo, Prosper |
2014 | Prevalence and Laboratory Profile of Hepatitis B Virus Co-infected Nigerian Children with Human Immunodeficiency Virus | Okonkwo, Prosper |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 162