Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/660
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AKANDE, T. | - |
dc.contributor.author | OGUNDEKO, T. O. | - |
dc.contributor.author | ARUKWE, L. C. | - |
dc.contributor.author | RAMYIL, M. S. | - |
dc.contributor.author | BUILDERS, Modupe I. | - |
dc.date.accessioned | 2021-12-03T10:58:12Z | - |
dc.date.available | 2021-12-03T10:58:12Z | - |
dc.date.issued | 2015-03 | - |
dc.identifier.issn | 2279-0853 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/660 | - |
dc.description.abstract | A comparative study of Serum cholesterol and urea level of 100 subjects, consisting of 50 apparently smokers and 50 non-smokers as control was determined by Liebermann-Burchard reaction and Diacetylmonoxime method respectively. Mean serum cholesterol and urea levels in smokers (5.2mMol/L; 8.4mMol/L) and non- smokers(3.4mMol/L; 4.7mMol/L)with a degree of significance (P< 0.05) indicates significant statistical difference in cholesterol and urea levels between both groups. The difference in mean serum cholesterol and urea level in smokers was greater than those of non-smokers in the same age group. However, there was little difference in same parameters in smokers with different quantity of cigarette stick per day as compared with the observed slight increasein smokers with different duration. | en_US |
dc.language.iso | en | en_US |
dc.publisher | JOURNAL OF DENTAL AND MEDICAL SCIENCES (JDMS) Vol. 14 No. 3 | en_US |
dc.subject | Serum Cholesterol | en_US |
dc.subject | Cigarette | en_US |
dc.title | Analysis of Cigarette Puffs on Serum Cholesterol and Urea Level in Smokers and Non-Smokers with in VOM Area of Plateau State, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of Cigarette Puffs on Serum Cholesterol and Urea Level in Smokers and Non-Smokers with in VOM Area of Plateau State, Nigeria.pdf | 148.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.