Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/679
Title: | EFFECT OF ETHANOL LEAF EXTRACT OF Cassia angustifolia EXTRACT ON HEART AND LIPID PROFILE OF WISTER RATS |
Authors: | HARUNA, Wazis Chama SIMEON, Joseph Oyepata BUILDERS, Modupe I. TOSIN, Joseph Opeyemi |
Keywords: | Cassia angustifolia |
Issue Date: | 2020 |
Publisher: | AFRICAN JOURNAL OF PHARMACEUTICAL RESEARCH & DEVELOPMENT (AJPRD) Vol. 12 No.1 |
Abstract: | The human heart is an organ that pumps blood throughout the body via the circulatory system, supplying oxygen and nutrients to the tissues and removing carbon dioxide and other wastes. Damage to tissue or cells of the heart can be very fatal. Cassia angustifolia is a plant regularly consumed by the locals to treat gastrointestinal issues. The aim of this study is to determine the effect of Cassia angustifolia on the heart and other cardiovascular parameter. Animals of either sex were selected. Group 1 received distilled water (10 ml/kg), while group 2, 3 and 4 received Cassia angustifolia 50, 100 and 200 mg/kg respectively. Animals were kept in standard cages and given access to the extract, water and food orally for 28 days, after which they were weighed and sacrificed. Blood was collected by cardiac puncture and taken immediately for hematological and chemo pathological analysis. The histological toxic potential of the plant on the kidney was studied using haematotoxylin and eosin (H&E) staining technique. There was significant (P<0.05) decrease in RBC, HGB, MCV, while there was no change in the level of neutrophiles, basophiles, eosinophiles and platelets. The extract did not cause significant (P<0.05) change in the level of cholesterol, low density lipoprotein (LDL) and triglyceride. There was significant (P<0.05) increase in the level of high-density lipoprotein (HDL). Histological observation revealed slight to no damage to tissue of the heart. Result obtained suggests that the plant maybe of cardiovascular significance, particularly when taken for a prolong period of time. |
URI: | http://localhost:8080/xmlui/handle/123456789/679 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF ETHANOL LEAF EXTRACT OF Cassia angustifolia EXTRACT ON HEART.pdf | 314.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.