Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/710
Title: | Sub-Acute Toxicity Study of Ethanol Leaf Extract of Ocimum Canum on the Kidney of Wistar Rats |
Authors: | JOSEPH, O. S. BUILDERS, Modupe I. JOSEPH, O. T. SABASTINE, A. Z. MUSA, T. L. OYEPATA, P. J. |
Keywords: | OCIMUM CANUM KIDNEY |
Issue Date: | 2019 |
Publisher: | AFRICAN JOURNAL OF PHARMACEUTICAL RESEARCH & DEVELOPMENT (AJPRD) Vol. 11 No.1 |
Abstract: | The use of plant in treatment of human diseases is as old as man. Medicinal plants are often consumed locally without a graded dose or expected duration of use. This can precipitate unexpected side effects on the tissue, organ or body system. Ocimum canum is a plant regularly consumed in many part of Sub-Sahara Africa in management of various conditions such as infection, pain and diarrhea. The aim of this study is to study sub-acute toxicity effect of the ethanol plant extract on the liver. Animals of either sex were selected. Group 1 received distilled water (10 ml/kg), while group 2, 3 and 4 received Ocimum canum 100, 200 and 400 mg/kg respectively. Animals were kept in standard cages and given access to the extract, water and food orally for 28 days, after which they were weighed and sacrificed. Blood was collected by cardiac puncture and taken immediately for hematological and chemo pathological analysis. The histological nephrotoxic potential of the plant was studied using haematotoxylin and eosin (H&E) staining technique. There was Significant (P<0.05) decrease in RBC, HGB, MCV, while there was no change in the level of neutrophiles, basophiles, eosinophiles and platelets. Ocimum canum, significantly (p<0.05) increased Na level at 200 mg/kg and Creatinine level at 100 mg/kg dose levels respectively when compared to the control. Other parameters (K, CL and Urea levels) were not significantly affected. Histological study reveals slight tubular distortion. The result of the study showed that the plant could have slight effect on the kidney which suggests that the plant should be used with caution when taken for a sustained period. |
URI: | http://localhost:8080/xmlui/handle/123456789/710 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SUB-ACUTE TOXICITY STUDY OF ETHANOL LEAF EXTRACT OF Ocimum canum ON THE KIDNEY OF WISTAR RATS.pdf | 501.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.