Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/711
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JOSEPH, Oyepata Simeon | - |
dc.contributor.author | BUILDERS, Modupe I. | - |
dc.contributor.author | ISINKAYE, Deborah R. | - |
dc.contributor.author | SEBASTINE, Aliyu Zubairu | - |
dc.contributor.author | MUSA, Tabitha | - |
dc.contributor.author | OYEPATA, J. Philip | - |
dc.contributor.author | JOSEPH, Opeyemi Tosin | - |
dc.contributor.author | WAZIS, Chama | - |
dc.date.accessioned | 2021-12-09T12:36:46Z | - |
dc.date.available | 2021-12-09T12:36:46Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/711 | - |
dc.description.abstract | Introduction/Aim: The incidences of medicinal plant toxicity in the society are becoming serious in the society. There is the need for scientist to determine the toxicity profile of most is therefore very important. Terminalia Chebula is traditionally is found in natural colon cleansers and used in treatment of constipation, digestive disorders, irregular fevers, flatulence, ulcers, vomiting, colic, and hemorrhoids. In this study the effect of sub-acute administration of Terminalia Chebula on the brain, spleen, and stomach were evaluated. Method: Rats of either sex were selected. Group 1 received distilled water (10 ml/kg), while group 2, 3 and 4 received Terminalia Chebula 200, 400 and 800 mg/kg respectively. Animals were kept in standard cages and given access to the extract, water and food orally for 28 days, after which they were weighed and sacrificed. Blood was collected by cardiac puncture and taken immediately for hematological and chemo pathological analysis. The brain, spleen, and stomach were also harvested for histological study of the effect of the plant using haematotoxylin and eosin (H&E) staining technique. Result: There was Significant (P<0.05) decrease in RBC, HGB, MCV, while there was no change in the level of neutrophiles, basophiles, eosinophiles and platelets. The size of the brain, spleen and stomach were observed to be slightly significantly (p<0.05) increased in rats with dose level of 400 mg/kg, while there was no significant (p<0.05) change observed at the 200 and 800 mg/kg dose. Histopathological examination of the brain and stomach showed normal features at all doses. The spleen showed Slight lymphocyte hyperplasia at all doses and normal features at the control (10 ml/kg). Conclusion: Result of the study suggests that care should be observed when taken this herb. | en_US |
dc.publisher | AMERICAN JOURNAL OF BIOMEDICAL SCIENCE & RESEARCH (AJBSR) Vol. 3 No. 3 | en_US |
dc.title | Sub-Acute Toxicity Study of Ethanol Leaf Extract of Terminalia Chebula on Brain, Stomach and Spleen of Wister Rats | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sub-Acute Toxicity Study of Ethanol Leaf Extract of.pdf | 758.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.