Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/718
Title: | Toxicological Study of the Effect of Ethanol Leaf Extract of Pterocarpus santalinus Extract on Liver of Wister Rats |
Authors: | HARUNA, Wazis Chama BUILDERS, Modupe I. SIMEON, Joseph Oyepata TOSIN, Joseph Opeyemi |
Issue Date: | 2020 |
Publisher: | NIGERIAN BIOMEDICAL SCIENCE JOURNAL (NBSJ) Vol. 17 No. 1 |
Abstract: | Aim/introduction: The use of medicinal plants has attained a commanding role in health system all over the world. Pterocarpus santalinus is a plant common in Asia and Africa has been used traditionally in management of several ailments. Due to the relevance of Pterocarpus santalinus in medicine, there is the need to establish the safety profile of this plant on various organs of the body. The aim of this study is to evaluate the effect of Pterocarpus santalinus on rat's kidney over a period of 28 days. Method: Animals of either sex were selected. Group 1 received distilled water (10 ml/kg), while group 2, 3 and 4 received Pterocarpus santalinus 100, 200 and 400 mg/kg respectively. Animals were kept in standard cages and given access to the extract, water and food orally for 28 days, after which they were weighed and sacrificed. Blood was collected by cardiac puncture and taken immediately for hematological and chemo pathological analysis. The histological toxic potential of the plant on the liver was studied using haematotoxylin and eosin (H&E) staining technique. Result: There was slightly Significant (P<0.05) decrease in RBC, HGB, MCV, while there was no change in the level of neutrophiles, basophiles, eosinophiles and platelets. Pterocarpus santalinus, slightly significantly (p<0.05) increased There were also no significant (P<0.05) increase in Alkaline phosphatase, level of bilirubin. Histological features agrees with other biomarkers. Conclusion: The result of the study showed that the Pterocarpus santalinus may be safe for human consumption, though with caution particularly at higher dose. |
URI: | http://localhost:8080/xmlui/handle/123456789/718 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Toxicological Study of the Effect of Ethanol Leaf Extract of.pdf | 175.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.