Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 75
Issue Date | Title | Author(s) |
2023-03 | Perceived Stress and Correlates among Women in an Urban Northwestern Region of Nigeria: An Opportunity Cross- Sectional Study | Eseigbe, Patricia; Dapap, D.D; Onubi, J; Agyema, J.P.A; Idoko, P.E; Ezemenahi, S.I |
2024-09 | Awareness and practice of breast cancer screening methods among women in an urban area of North-Western Nigeria | Eseigbe, Patricia; Idoko, P; Zubairu, HD; Ezemenahi, SI; Edugbe, A.E |
2020-08 | CLINICAL CORRELATES OF OBESITY: A CROSS-SECTIONAL SURVEY AMONG ADOLESCENTS IN NORTH-WESTERN NIGERIA | Eseigbe, Patricia; Onuoha, FM; Moses, LA; Ibrahim, BY |
2024 | The psychosocial consequences of Almajiri system of education among almajiri pupils in two tsangaya schools in Kaduna North metropolis, North-Western Nigeria | Yohanna, Stephen |
2014-07-01 | Assessment of Knowledge, Practice, Perception, and Expectations of Artificial Intelligence in Medical Care among Staff of a Tertiary Hospital | Yohanna, Stephen |
2023-03 | THE PREVALENCE AND PATTERN OF INTIMATE PARTNER VIOLENCE AMONG WOMEN ATTENDING GENERAL OUTPATIENT CLINIC OF FEDERAL MEDICAL CENTRE, KEFFI | Yohanna, Stephen |
2020-05-04 | Influence of Health Decision Making on Maternal Complications among Women Delivered at a General Hospital, North-Western Nigeria | Yohanna, Stephen |
2020 | A Comparison of Pain Scores in Neonatal Circumcision with or without Local Anesthesia in Jos, Nigeria | Yohanna, Stephen |
2020 | Impact of family social support on psychological wellbeing of infertile women attending Yusuf Dantsoho Memorial Hospital, Kaduna, Nigeria | Yohanna, Stephen |
2020-06-10 | Accuracy of the product of symphysio-fundal height and abdominal girth in prediction of birth weight among term pregnant women at Keffi, Nigeria | Yohanna, Stephen |
2020 | SOCIODEMOGRAPHIC PROFILE AND CLINICAL DETERMINANTS OF PREDIABETES AMONG ADULTS AT THE AMINU KANO TEACHING HOSPITAL, KANO, NIGERIA | Yohanna, Stephen |
2020 | THE EFFECT OF PERCEIVED FAMILY SUPPORT ON MEDICATION ADHERENCE AND BLOOD PRESSURE CONTROL AMONG HYPERTENSIVE PATIENTS AT THE GENERAL OUTPATIENT CLINIC OF FEDERAL MEDICAL CENTRE, MAKURDI. NIGERIA | Yohanna, Stephen |
2019 | Determinants and Rate of Self-Disclosure of Human Immunodeficiency Virus Sero-Status among People Living with HIV/AIDS Attending Antiretroviral Therapy Clinic of a Tertiary Hospital in North Central Nigeria | Yohanna, Stephen |
2019-12 | Determinants and Rate of Self-Disclosure of Human Immunodeficiency Virus Sero-Status among People Living with HIV/AIDS Attending Antiretroviral Therapy Clinic of a Tertiary Hospital in North Central Nigeria | Yohanna, Stephen |
2019-07-30 | Demographic and Socioeconomic Factors Associated with Under-five Mortality in Nigeria's Federal Capital Territory | Yohanna, Stephen |
2019-04 | Awareness of Papanicolaou Smear and Visual Inspection with Acetic Acid as Screening Tools for Cervical Cancer among Women Attending the General Outpatient Clinic of a Tertiary Institution in North Central Nigeria | Yohanna, Stephen |
2019 | COMPARISON OF THE EFFECT OF STRUCTURED LIFESTYLE MODIFICATION VERSUS VERBAL ADVICE ONLY ON BLOOD PRESSURE CONTROL AMONG PRE-HYPERTENSIVE ADULTS IN A TERTIARY HOSPITAL IN NORTH CENTRAL NIGERIA. | Yohanna, Stephen; Yohanna, Stephen |
2019-02 | THE EFFECT OF CHANGE IN LIFESTYLE MEASURES ON WEIGHT AND BODY MASS INDEX AMONG ADULT HYPERTENSIVE PATIENTS IN A TERTIARY HOSPITAL IN ADULT HYPERTENSIVE PATIENTS IN A TERTIARY HOSPITAL IN NORTH CENTRAL NIGERIA | Yohanna, Stephen |
2019-03-06 | Risk Factors for Intestinal Parasitosis among Almajiri Pupils in Zaria, North Western Nigeria | Yohanna, Stephen |
2019-04 | Demographic and Socioeconomic Factors Associated with Under-Five Mortality in Adamawa State of Nigeria | Yohanna, Stephen |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 75