Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 82
Issue Date | Title | Author(s) |
2018-07-04 | Burden, pattern and effects of Rape among women accessing Maternal and Child Health Services in Jos, Nigeria | Anzaku, SA |
2016-01 | PULMONARY CANDIDIASIS AND CD4 COUNT IN HIV POSITIVE PATIENTS SEEN IN JOS, NORTH CENTRAL NIGERIA | Anzaku, SA |
2015 | Prevalence of malaria parasitaemia among asymptomatic women at booking visit in a tertiary hospital, Northcentral Nigeria | Anzaku, SA |
2018-09-27 | Comparative Study of Precancerous Lesions of the Uterine Cervix Among Users and Non-Users of Combined Oral Contraceptive Pills in Jos, Nigeria | Anzaku, SA |
2014-03 | Postpartum Resumption of Sexual Activity, Sexual Morbidity and Use of Modern Contraceptives Among Nigerian Women in Jos | Anzaku, SA |
2016 | Safety of subarachnoid block for elective cesarean delivery in women with major degree placenta previa | Anzaku, SA |
2015 | Placenta Praevia: Incidence, Risk Factors, Maternal and Fetal Outcomes in a Nigeria Teaching Hospital | Anzaku, SA |
2016 | OBSTETRIC AND GYNAECOLOGICAL ADMISSIONS IN AN INTENSIVE CARE UNIT OF A NIGERIAN TEACHING HOSPITAL: A 5-YEAR REVIEW | Anzaku, SA |
2017-06 | Intimate partner violence and associated factors in an obstetric population in Jos, North‑central Nigeria | Anzaku, SA |
2015 | Correlation Between Maternal Obesity, Progress of Labour and Risk of Caesarean Delivery in a Cohort of Nigerian Parturients | Anzaku, SA |
2014 | Obstetric indices at a Private University Teaching Hospital in Jos, North Central Nigeria | Anzaku, SA |
2014 | Prevalence and risk factors for obesity in a Nigerian obstetric population | Anzaku, SA |
2014-05 | Matured Ovarian Teratoma in a 65year Old Woman: A Case Report | Anzaku, SA |
2015 | MATERNAL FASTING BLOOD LIPIDS: A MARKER OF SEVERITY OF PRE-ECLAMPSIA IN JOS, NORTH-CENTRAL NIGERIA | Anzaku, SA |
2023 | Malaria Chemoprophylaxis During Pregnancy: A Survey of Current Practice Among Antenatal Care Providers in Jos, Nigeria. | Anzaku, SA |
2014-09 | Prevalence and determinants of lower urinary tract symptoms before and during pregnancy in a cohort of Nigerian women | Anzaku, SA |
2015-02-24 | A Comparison of the Accuracy of the Use of Last Menstrual Period and Symphysio-Fundal Height for Gestational Age Determination among Nigerian Women | Anzaku, SA |
2015 | Persistent Haematuria and Chronic Pelvic Pain Due to a Way-Ward Intra-Uterine Contraceptive Device | Anzaku, SA |
2015-01-28 | Impacts of Obesity on Maternal and Fetal Outcomes in Women with Singleton Pregnancy at a Nigerian Clinical Setting | Anzaku, SA |
2019-06-19 | Impact of Twice Weekly Hematinics on Hematological Parameters in Pregnancy | Anzaku, SA |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 82