Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/766
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ACHODA, Emmanuel Odey | - |
dc.date.accessioned | 2022-05-05T07:20:15Z | - |
dc.date.available | 2022-05-05T07:20:15Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.issn | 2346-7428 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/766 | - |
dc.description.abstract | Reinvigorating the Public service with emphasis on critical institutional changes, restoring professionalism and client focus, and delivering effective basic services by 2017 coupled with transforming the public service into a value based, strong, well-performing institution by 2020, attaining a world -class levels of service delivery in the public service by 2025, the need for electronic payment system to meet up global challenges cannot be overemphasized. In addition, the various challenges or problems encountered in effective management of public funds in the public sector, led to the introduction of electronic payment system or e -payment. This new wave therefore has created anew financial need which cannot be effectively handled by the traditional payment system.It is incumbent to posit here that, the introduction of the e- system is not without some challenges and prospects, such as frequent connectivity failure and power interruption. The study therefore recommends that the government should systematically and gradually expand the necessary infrastructure by promoting the development of necessary technologies, recruiting IT experts and embarking on expansion of high-speed information network and continuous sensitization of the users and the citizenry in general. This will foster a strong foundation for efficient and effective e-governance in the new trend in the global economy. | en_US |
dc.publisher | BINGHAM UNIVERSITY JOURNAL OF ACCOUNTING AND BUSINESS (BUJAB) Vol. 7, No. 1 | en_US |
dc.relation.ispartofseries | Vol. 7;No. 1 | - |
dc.subject | Electronic Transactions | en_US |
dc.subject | Information Technology | en_US |
dc.subject | Public Sector | en_US |
dc.subject | Performance | en_US |
dc.title | Effect of Electronic Transactions on Public Sector Performance in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.