Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/770
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OGAH, Inalegwu | - |
dc.contributor.author | DANIEL, Emmanuel K. | - |
dc.date.accessioned | 2022-05-05T07:39:26Z | - |
dc.date.available | 2022-05-05T07:39:26Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.issn | 2346-7428 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/770 | - |
dc.description.abstract | One major of the issues arising from the reform that require attention is the human resources management in the newly consolidated and merger bank. The study is an assessment of the effect of human resource management on financial performance of listed deposit money banks in Nigeria. The expo-facto research design was adopted with reliance on secondary data from annual report of listed firms. The purposive sampling technique was employed in selecting the 12 out of 19 deposit money bank in Nigeria for 2011-2020 financial years. To carry out this objective, three method of panel regression estimation was used which is random effect by Hausman test which was analysed using E-views 10. The finding show that salaries and wages and employee development cost has positive significant effect on return of asset. The study concludes that that salaries and wages with employee development cost has a significantly positive effect on financial performance and does substantially improve the performance of listed deposit money banks in Nigeria. The study recommends that Management should not recruit more staff and should consider retaining only efficient staff, this implies that deposit money bank firms should downsize their number of staff and focus on training and re-training of the most efficient members of staff. | en_US |
dc.publisher | BINGHAM UNIVERSITY JOURNAL OF ACCOUNTING AND BUSINESS (BUJAB) Vol. 7, No. 1 | en_US |
dc.relation.ispartofseries | Vol. 7;No. 1 | - |
dc.subject | Human Resource Management | en_US |
dc.subject | Salaries and wages | en_US |
dc.subject | employee development cost | en_US |
dc.subject | Return on Asset | en_US |
dc.title | Effect of Human Resource Management on Financial Performance of Listed Deposit Money Banks in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.