Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/779
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OLORUNTOBI, Omohowa Taiwo | - |
dc.date.accessioned | 2022-05-05T08:31:33Z | - |
dc.date.available | 2022-05-05T08:31:33Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.issn | 2346-7428 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/779 | - |
dc.description.abstract | This study is aimed at investigating the moderating effect of capital adequacy on financial performance on Deposit Money Banks in Nigeria from 2012-2019. The listed DMBs are 15 as at 31st December, 2019, out of which 12 banks were selected based on the availability of data. Specifically, the study seeks to identify the effect of Liquidity, loan loss provision, Return on Asset and firm size on the capital adequacy of listed deposit money banks in Nigeria. The study adopts Correlational and expost facto Designs and data were analyzed with the aid of multiple regression technique using 96 firm-year panelled observations. Data were extracted from the audited annual reports and accounts of the selected banks. The study reveals that liquidity and loan loss provision are positive and have significant impact on the capital adequacy of listed deposit money banks at 1% and 1% level of significance respectively. The study also found out that return on asset and firm size have no significant impact on the capital adequacy of listed deposit money banks. The study concludes that liquidity and loan loss provision constitute the determinants of capital adequacy of listed deposit money banks. Therefore, it is recommended among others that these variables should be considered in determining the capital adequacy of deposit money banks in Nigeria. | en_US |
dc.publisher | BINGHAM UNIVERSITY JOURNAL OF ACCOUNTING AND BUSINESS (BUJAB) Vol. 7, No. 1 | en_US |
dc.relation.ispartofseries | Vol. 7;No. 1 | - |
dc.subject | Capital Adequacy | en_US |
dc.subject | Loan loss provision | en_US |
dc.subject | Liquidity | en_US |
dc.subject | Deposit Money Banks | en_US |
dc.title | Moderating Effect of Capital Adequacy on Financial Performance of Deposit Money Banks in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.