Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/786
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | POPOOLA, Abayomi Odunayo | - |
dc.date.accessioned | 2022-05-06T07:36:28Z | - |
dc.date.available | 2022-05-06T07:36:28Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.issn | 2346-7428 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/786 | - |
dc.description.abstract | Since the adoption of IFRS in Nigeria, most of the empirical studies have been geared towards the impact of IFRS adoption on financial reporting with little effort towards the impact of IFRS adoption on financial reporting of Agricultural Firms in Nigeria by comparing the two periods. The study examined the impact of IFRS adoption on financial reporting of Agricultural Firms in Nigeria. The coverage of the study is the period of sixteen years with eight years which was disaggregated into two periods: pre covering eight years and covering eight years. The study also covered all the five listed agricultural companies. The theoretical strength of the study was drawn in Efficient Market Hypothesis and the technique employed to analyze the data OLS regression model. The study established that book value and cash flow are relatively useful in explaining share prices in pre adoption period while in post adoption period only earnings has explanatory power to share prices. The study recommended that book value and cash flow are relatively useful in explaining share prices in pre adoption period while in post adoption period only earnings has explanatory power to share prices. | en_US |
dc.publisher | BINGHAM UNIVERSITY JOURNAL OF ACCOUNTING AND BUSINESS (BUJAB) Vol. 7, No. 1 | en_US |
dc.relation.ispartofseries | Vol. 7;No. 1 | - |
dc.subject | IFRS | en_US |
dc.subject | Financial Reporting | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Adoption | en_US |
dc.title | Impact of International Financial Reporting Standards adoption on Financial Reporting of Agricultural Firms in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.