Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/917
Title: | The Effect of Library Automation Services on the Utilisation of Information Resources in Bingham University Library |
Authors: | OKEAGHALAM, Ikechukwu AJIBILI, Danjuma O. Achi, Monday |
Keywords: | Library Automation Library Services Information Resources University Library |
Issue Date: | 2020 |
Publisher: | Nasarawa Journal of Library and Information Science (NAJLIS) |
Series/Report no.: | Volume 4;No 1 |
Abstract: | This work titled The Effect of Library Automation services on the Utilisation of Information Resources in Bingham University Library appraised the utilisation of automation services to access and utilise library information resources in Bingham University, Karu in Nasarawa State. A survey research method was adopted for the study, and the questionnaire was the instrument for data collection. The population of the study consisted of 751 students who registered with the library in the current academic year and out of which 254 users were randomly selected to respond to the questionnaire out of which 234 were retrieved and found usable representing 92.13% of the total respondents and data were analysed using frequency tables and percentages. The significant findings of the study were that majority of the respondents were not aware of many of the library automation services, which led to underutilisation of these services and low satisfaction. Ignorance of the existence of library automation services, inadequate searching skills of the users, inefficient computer systems, and inaccessibility of the library website. Others are nonfunctional computer systems, epileptic Wi-Fi signal, and irregular power supply contributed to underutilisation and low satisfaction of the automation services of the library. Based on the findings, the study recommended that the library should embark on massive awareness programs; library staff should be trained on how to market and encourage the students to use these automation services, and the library should regularly interview the users to ascertain their level of satisfaction. And the management of the university should continue to improve in the provision of power supply, Internet infrastructure, and provision of databases that are current and relevant to the courses run by the university. |
URI: | http://localhost:8080/xmlui/handle/123456789/917 |
ISSN: | 2636-5774 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MY PUBLICATION UPLOAD.pdf | 180.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.